CompTIA will be retiring the CompTIA Cloud Essentials+ (CLO-001) exam
The new Cloud Essentials+ CLO-002 is currently available to learners exploring the Cloud Essentials+ certification.
CompTIA Cloud Essentials validates the primary understanding of cloud language, principles, and rationale that make up the cloud computing landscape. The Cloud Essentials exam will show that successful candidate:
- Have the knowledge and skills required to make clear and conscious decisions about cloud technologies
- Understand what cloud computing means from a business and technical perspective by evaluating business use cases
- Comprehend what is involved and the financial impact in deploying to and governing the cloud
CompTIA Cloud Essentials+ (CLO-001) English language exam will retire on June 12, 2020.
Cloud Essentials CLO-001 | % of Exam |
---|---|
Characteristics of Cloud Services From a Business Perspective | 15% |
Cloud Computing and Business Value | 20% |
Technical Perspective/Cloud Types | 20% |
Steps to Successful Adoption of Cloud Computing | 15% |
Impact and Changes of Cloud Computing on IT Service Management | 15% |
Risks and Consequences of Cloud Computing | 15% |
Cloud Essentials CLO-002 | % of Exam |
---|---|
Cloud Concepts | 24% |
Business Principles of Cloud Environments | 28% |
Management and Technical Operations | 26% |
Governance, Risk, Compliance, and Security for the Cloud | 22% |
Popular Job Roles
- Business Development staff that sell cloud services
- Technical Sales Specialist
- Business Analysts
- Business Process Owners
- Technical Support Staff
Exam Details
Exam Codes | CLO-001 | CLO-002 |
Launch Date | October 2011 | New exam launches November 2019 |
Exam Description | CompTIA Cloud Essentials covers cloud services from a business perspective. The expertise validated includes the business value of cloud computing, cloud types, steps to successful adoption of the cloud, impact, and changes on IT service management, as well as risks and consequences. | CompTIA Cloud Essentials+ ensures that IT Professionals and other business decision-makers who either work for cloud service providers – or who may need to guide their organization in the utilization of cloud services – have the skills they need to make solid business recommendations and decisions. |
Number of Questions | 50 questions | 70 questions |
Type of Questions | Multiple choice | |
Length of Test | 60 Minutes | 75 Minutes |
Passing Score | 720 (on a scale of 100-900) | |
Recommended Experience | At least six months working in an environment that markets or relies on IT-related services | 6-12 months of work experience as a business analyst in an IT environment with some exposure to cloud technologies |
Languages | English, Japanese, Portuguese, Simplified Chinese and Thai | English |
Retirement | English language will retire June 12, 2020 | TBD – Usually 3 years after launch |
Leave a Reply
You must be logged in to post a comment.